2017 Honda Civic SI19 980 $*+ taxes97 910 kmWinnipeg, MBManuelleAutres19 980 $+ taxesEnregistrerEnregistrer
2020 Subaru Legacy Touring |12' DISPLAY|HTD SEATS|SUN ROOF|19 980 $*+ taxes171 020 kmWinnipeg, MBSemi-automatiqueAutres19 980 $+ taxesEnregistrerEnregistrer
2021 BMW 5 Series 530i XDrive |M package|1 OWNER|PERFECT SERVICE HISTORY|35 980 $*+ taxes89 465 kmWinnipeg, MBAutomatiqueAutres35 980 $+ taxesEnregistrerEnregistrer
2012 Volkswagen Tiguan 4dr Automatic Trendline 4Motion10 980 $*+ taxes177 991 kmWinnipeg, MBAutomatiqueAutres10 980 $+ taxesEnregistrerEnregistrer
2019 Mitsubishi RVR SE |BACK UP CAM|HTD SEATS|AWD|17 980 $*+ taxes92 222 kmWinnipeg, MBAutomatiqueAutres17 980 $+ taxesEnregistrerEnregistrer
2016 Honda CR-V EX |SUN ROOF|BACK UP CAM|BLIND SPOT CAM|17 980 $*+ taxes192 512 kmWinnipeg, MBSemi-automatiqueAutres17 980 $+ taxesEnregistrerEnregistrer
2013 Lexus GX HTD & A/C SEATS|CLEAN TITLE|GREAT CONDITION|19 980 $*+ taxes377 540 kmWinnipeg, MBAutomatiqueAutres19 980 $+ taxesEnregistrerEnregistrer
2011 Mercedes-Benz C-Class C250 4MATIC |GOOD CONDITION|LOCAL TRADE|9 980 $*+ taxes170 000 kmWinnipeg, MBAutomatiqueAutres9 980 $+ taxesEnregistrerEnregistrer
2018 Jaguar F-Pace S |380HP SUPER CHARGED V6|HUD|PANO ROOF|27 980 $*+ taxes89 205 kmWinnipeg, MBAutomatiqueAutres27 980 $+ taxesEnregistrerEnregistrer
2019 Toyota Tacoma SR5 Double Cab 6ft bed |ZERO ACCIDENTS|LOWEST PRICE IN CANADA|36 980 $*+ taxes138 000 kmWinnipeg, MBAutomatiqueAutres36 980 $+ taxesEnregistrerEnregistrer
2023 Toyota Corolla LE HYBRID |LOW MILEAGE|CLEAN TITLE|29 980 $*+ taxes67 936 kmWinnipeg, MBSemi-automatiqueHybride29 980 $+ taxesEnregistrerEnregistrer
2018 Toyota 4-Runner Limited |HTD & A/C SEATS|LEATHER|4X4|39 980 $*+ taxes148 870 kmWinnipeg, MBAutomatiqueAutres39 980 $+ taxesEnregistrerEnregistrer
2021 Ford Escape SE |HTD SEATS&WHEEL|PANO ROOF|BCK UP CAM|19 980 $*+ taxes114 478 kmWinnipeg, MBAutomatiqueAutres19 980 $+ taxesEnregistrerEnregistrer
2022 Ford Escape SE |HTS SEATS&WHEEL|BCK UP CAM|AWD|21 000 $*+ taxes127 892 kmWinnipeg, MBAutomatiqueAutres21 000 $+ taxesEnregistrerEnregistrer
2018 Ford EcoSport AWD SPORT14 980 $*+ taxes123 000 kmWinnipeg, MBAutomatiqueAutres14 980 $+ taxesEnregistrerEnregistrer
2019 Tesla Model 3 Mid Range RWD| CLEAN TITLE | MINT CONDITION|25 980 $*+ taxes115 852 kmWinnipeg, MB-Autres25 980 $+ taxesEnregistrerEnregistrer
2019 Tesla Model 3 Standard Range |ZERO ACCIDENT|LOW MILEAGE|26 980 $*+ taxes84 608 kmWinnipeg, MBAutomatiqueAutres26 980 $+ taxesEnregistrerEnregistrer
2016 Chevrolet Traverse LTZ |HTD & A/C SEATS|BCK UP CAM|RMT START|12 980 $*+ taxes214 918 kmWinnipeg, MBAutomatiqueAutres12 980 $+ taxesEnregistrerEnregistrer
2017 Chevrolet Malibu 1LT|APPLE CARPLAY|POWER SEATS|FUEL EFFICIENT|11 980 $*+ taxes180 525 kmWinnipeg, MBAutomatiqueAutres11 980 $+ taxesEnregistrerEnregistrer
2019 Chevrolet Equinox LS AWD|ZERO ACCIDENTS|EXCELLENT CONDITION13 980 $*+ taxes193 000 kmWinnipeg, MB-Autres13 980 $+ taxesEnregistrerEnregistrer